OPERACION | NOTACIÓN CIENTÍFICA | RESULTADO |
a)1467442,174464 x 0,0000000000000467983 | (1,47x106)x(4,68x10-14) | 6,88x10-8 |
b)14456,254
x 1020 / 0,000000000231213 x 1012
|
(1,45x1024)/(2,31x102) | 6,28x1021 |
c)12893,85690 x 12731620329422332,0459444 | (1,29x104)x(1,27x1016) | 1,64x1020 |
d)54352,784357 x 1045 / 0,00000000026985487 x 1088 | [(5,435x104)x(1,045x104)]/ [(2,7x10-10)x(1,09x103)] |
1,92x1022 |
e)0,00000000048435546 + 0,00000000001999999999 | (4,84x10-10)+(2x10-11) | 5,04x10-10 |
f)7263984629462395696237496,83490 x 4,23 x 10-44 | (7,26x1024)x(4,23x10-44) | 3,07x10-19 |
g)5555555555555555555555,55 / 0,0000000000000055 | (5,555x1021)/(5,5x10-15) | 1,01x1036 |
h)(7,89 x 1088 / 0,0000000231213 x 1012 ) x 5,23 x 10-14 | (7,89x1088)/(2,31x10-8)x (5,23x10-14) |
1,79x1083 |
i)654964874,148944 x 10-96 x 26398462947496,83490 | (6,55x1088)x(2,64x1013) | 1,73x10102 |
j)( 0,000000000231213 x 1012 ) 4 | (2,31x10-10x1012)4 | 2,31x108 |
k)564, 57894 X 758269,7865 1032 | (5,65x102)x(7,58x1037) | 4,28x1040 |
l)943850,437692 / 0,0000005555555 | (9,44x105)/(5,555x10-7) | 1,7x1012 |
m)0,0000005555555 + 0,0000000756374 | (5,555x10-7)+(7,56x10-8) | 6,31x10-7 |
n)( 897503958,3785678 103 )2 | (8,975x10-8x103)2 | 8,055x10-9 |
o)555155555555,9999 + 7356555,89 | (5,55x1011)+(7,36x106) | 5,55x1011 |
p)7845555555555553 - 55555555555,557 | (7,845x1015)-(5,555x1010) | 7,84x1015 |
q)8574989 1032 x 456798975,03 1024 | (8,57x106x1032)x (4,57x108x1024) |
3,92x1071 |
Soluciones al ejercicio 2.28 por Marta Pérez de Miguel E3D 2012 13